Point scores

2024 Junior Competitions · U14 Boys Pennant NW - 2024

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Hockey Geelong Sharks 13 11 1 1 1 53 25 28 34 87%
2. Craigieburn Falcons Hockey Club 12 9 1 2 2 56 36 20 28 78%
3. North West Lightning 12 8 3 1 2 59 24 35 27 75%
4. Brunswick Hockey Club 10 5 3 2 1 29 15 14 18 60%
5. Essendon Hockey 13 6 1 6 1 25 23 2 19 49%
6. PEGS Hockey Club 13 5 2 6 1 35 38 -3 17 44%
7. Altona Hockey Club 13 3 1 9 1 28 49 -21 10 26%
8. Melton Hockey Club 13 2 1 10 1 28 61 -33 7 18%
9. Footscray Hockey Club 13 0 1 12 1 16 58 -42 1 3%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support