Point scores

2024 Junior Competitions · U14 Girls Shield - 2024

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Footscray Hockey Club 12 11 1 0 2 39 4 35 34 94%
2. Waverley Hockey Club 11 10 0 1 3 50 6 44 30 91%
3. Brunswick Hockey Club 12 8 2 2 2 45 12 33 26 72%
4. PEGS Hockey Club 13 8 1 4 1 35 23 12 25 64%
5. Mentone Hockey Club - U14 Girls Shield - 2024 10 2 3 5 1 15 25 -10 9 30%
6. Camberwell Hockey Club 12 2 2 8 2 4 25 -21 8 22%
7. KBH Brumbies Hockey Club 13 1 5 7 1 14 33 -19 8 21%
8. Toorak East Malvern Hockey Club 12 1 3 8 2 8 43 -35 6 17%
9. Essendon Hockey 11 1 1 9 3 8 47 -39 4 12%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support