Point scores

2024 Junior Competitions · U12 Girls Shield - 2024

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. KBH Brumbies Hockey Club 13 9 2 2 1 56 7 49 29 74%
2. Brunswick Hockey Club 13 9 2 2 1 53 15 38 29 74%
3. Hawthorn Hockey Club 13 8 4 1 1 57 7 50 28 72%
4. Footscray Hockey Club 13 8 4 1 1 35 7 28 28 72%
5. Camberwell Hockey Club 1 10 6 0 4 1 30 20 10 18 60%
6. Greensborough Hockey Club 12 4 0 8 2 14 56 -42 12 33%
7. Waverley Hockey Club 13 4 0 9 1 33 56 -23 12 31%
8. Doncaster Hockey Club 13 2 0 11 1 8 45 -37 6 15%
9. PEGS Hockey Club 12 0 0 12 2 4 77 -73 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support