Point scores

2024 Term 4 Indoor Competition · Open Men's A - T4 2024

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Footscray Hockey Club Open Mens A 2 2 0 0 0 23 2 21 6 100%
2. MCC Hockey Section 2 2 0 0 0 19 3 16 6 100%
3. Altona Hockey Club 2 2 0 0 0 15 5 10 6 100%
4. Toorak East Malvern Hockey Club 2 2 0 0 0 9 6 3 6 100%
5. Waverley Hockey Club 3 2 0 1 0 16 6 10 6 67%
6. Camberwell Hockey Club 2 1 0 1 0 18 12 6 3 50%
7. PEGS Hockey Club 2 0 0 2 0 4 9 -5 0 0%
8. Essendon Hockey 2 0 0 1 0 4 11 -7 0 0%
9. Old Xaverians Hockey Club 2 0 0 2 0 6 23 -17 0 0%
10. Craigieburn Falcons Hockey Club 3 0 0 2 0 0 37 -37 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support