Point scores

2024 Term 4 Indoor Competition · U12 Mixed Shield - T4 2024

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Essendon Hockey 3 3 0 0 0 40 2 38 9 100%
2. Toorak East Malvern Hockey Club 3 3 0 0 0 17 5 12 9 100%
3. KBH Brumbies Hockey Club 3 2 0 1 0 23 7 16 6 67%
4. Southern United Hockey Club 3 2 0 1 0 14 5 9 6 67%
5. Waverley Hockey Club 3 2 0 1 0 11 11 0 6 67%
6. Footscray Hockey Club U12 Mixed Shield 3 2 0 1 0 11 11 0 6 67%
7. Brunswick Hockey Club 3 2 0 1 0 7 10 -3 6 67%
8. Melton Hockey Club 3 1 0 2 0 10 10 0 3 33%
9. Camberwell Hockey Club 3 1 0 2 0 3 15 -12 3 33%
10. Powerhouse & St Kilda Hockey Club 3 0 0 2 0 3 22 -19 0 0%
11. PEGS Hockey Club 3 0 0 3 0 3 22 -19 0 0%
12. Altona Hockey Club 3 0 0 3 0 2 24 -22 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support