Point scores

2024 Term 4 Indoor Competition · U14 Mixed Pennant NW - T4 2024

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. PEGS Hockey Club 6 6 0 0 0 77 22 55 18 100%
2. Melton Hockey Club 6 5 0 1 0 36 24 12 15 83%
3. Altona Hockey Club 7 5 0 2 0 39 32 7 15 71%
4. Essendon Hockey 7 3 1 3 0 36 29 7 10 48%
5. Yarra Hockey Club 7 3 0 4 0 34 44 -10 9 43%
6. Brunswick Hockey Club 6 2 1 3 0 22 37 -15 7 39%
7. Werribee Hockey Club 6 1 0 5 0 11 24 -13 3 17%
8. Footscray Hockey Club U14 Mixed Pennant 7 0 0 7 0 23 66 -43 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support